Winston-Salem Dash 8-7 Rome Braves 2024-04-23 23:00

Stadium: BB&T Ballpark (Truist Stadium)

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 25 32 0.439
  Clearwater Threshers 36 21 0.632
  Dunedin Blue Jays 29 28 0.509
  Fort Myers Mighty Mussels 28 29 0.491
  Lakeland Flying Tigers 37 20 0.649
  Tampa Tarpons 21 36 0.368

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 27 30 0.474
  Jupiter Hammerheads 31 26 0.544
  Palm Beach Cardinals 32 25 0.561
  St. Lucie Mets 19 38 0.333
Playoff

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 25 31 0.446
  Kannapolis Intimidators 35 20 0.636
  Augusta GreenJackets 23 32 0.418
  Charleston RiverDogs 24 31 0.436
  Columbia Fireflies 29 25 0.537
  Myrtle Beach Pelicans 25 30 0.455

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 18 37 0.327
  Potomac Nationals 30 26 0.536
  Lynchburg Hillcats 31 25 0.554
  Salem Red Sox 27 29 0.482
  Carolina Mudcats 34 20 0.630
  Down East Wood Ducks 30 25 0.545
Playoff

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 20 35 0.364
  Lake Elsinore Storm 28 26 0.519
  Rancho Cucamonga Quakes 25 29 0.463
  Visalia Rawhide 24 31 0.436

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 32 23 0.582
  Modesto Nuts 37 17 0.685
  San Jose Giants 31 24 0.564
  Stockton Ports 21 33 0.389
Playoff

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 24 30 0.444
  Bowling Green Hot Rods 30 26 0.536
  Greenville Drive 21 35 0.375
  Hickory Crawdads 25 31 0.446
  Rome Braves 31 24 0.564
  Winston-Salem Dash 28 29 0.491

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 28 28 0.500
  Brooklyn Cyclones 30 26 0.536
  Hudson Valley Renegades 28 27 0.509
  Jersey Shore Blueclaws 31 25 0.554
  Wilmington Blue Rocks 27 29 0.482
  Greensboro Grasshoppers 31 24 0.564
Playoff

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 29 25 0.537
  Everett Aquasox 26 29 0.473
  Hillsboro Hops 27 27 0.500
  Spokane Indians 29 23 0.558
  Tri-City Dust Devils 24 30 0.444
  Vancouver Canadians 25 26 0.490
Playoff

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 25 30 0.455
  Cedar Rapids Kernels 31 24 0.564
  Peoria Chiefs 20 36 0.357
  Quad Cities River Bandits 25 31 0.446
  South Bend Cubs 25 31 0.446
  Winston-Salem Dash 35 21 0.625

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 28 29 0.491
  Fort Wayne TinCaps 24 32 0.429
  Great Lakes Loons 31 25 0.554
  Lake County Captains 33 23 0.589
  Lansing Lugnuts 30 27 0.526
  West Michigan Whitecaps 29 27 0.518
Playoff

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 32 24 0.571
  Frisco RoughRiders 36 20 0.643
  Amarillo Sod Poodles 26 30 0.464
  Corpus Christi Hooks 22 34 0.393
  San Antonio Missions 25 30 0.455

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 31 24 0.564
  Springfield Cardinals 33 23 0.589
  Tulsa Drillers 27 29 0.482
  Northwest Arkansas Naturals 24 32 0.429
  Wichita Wind Surge 23 33 0.411
Playoff

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 30 25 0.545
  Mississippi Braves 25 31 0.446
  Montgomery Biscuits 32 24 0.571
  Biloxi Shuckers 22 33 0.400

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 36 20 0.643
  Chattanooga Lookouts 15 41 0.268
  Mobile BayBears 30 26 0.536
  Tennessee Smokies 33 23 0.589
Playoff

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 30 24 0.556
  Bowie Baysox 29 27 0.518
  Altoona Curve 19 37 0.339
  Harrisburg Senators 32 24 0.571
  Akron RubberDucks 33 23 0.589
  Richmond Flying Squirrels 26 30 0.464

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 30 26 0.536
  New Hampshire Fisher Cats 26 30 0.464
  Reading Fightin Phils 24 32 0.429
  Somerset Patriots 28 29 0.491
  Binghamton Rumble Ponies 28 27 0.509
  Hartford Yard Goats 30 26 0.536
Playoff