Holy Cross @ NCAAB

DateRHemma v Borta-
03/08 00:00 3 [324] Holy Cross v Colgate [48] L 64-81
03/05 23:00 122 [325] Holy Cross v Army [314] W 84-68
03/02 17:00 - [323] Holy Cross v Boston U [230] L 84-94
02/29 00:00 - [58] Colgate v Holy Cross [321] L 77-58
02/25 19:00 - [326] Holy Cross v Navy [284] L 66-76
02/22 00:00 - [6] Bucknell v Holy Cross [9] W 59-73
02/17 19:00 - [340] Army v Holy Cross [326] L 59-53
02/15 00:00 - [326] Holy Cross v Colgate [89] L 56-85
02/10 19:00 - [162] American v Holy Cross [326] W 56-58
02/08 00:00 - [326] Holy Cross v Lafayette [275] L 59-75
02/03 22:00 - [8] Holy Cross v Loyola Maryland [10] W 70-67
01/30 00:00 - [6] Boston U v Holy Cross [9] W 63-65
01/27 17:00 - [8] Lehigh v Holy Cross [9] L 78-72
01/25 00:00 - [8] Holy Cross v American [2] L 65-84
01/20 19:00 - [10] Loyola Maryland v Holy Cross [9] W 78-86
01/18 00:00 - [5] Lafayette v Holy Cross [9] L 72-68
01/13 22:00 - [10] Holy Cross v Lehigh [8] W 69-66
01/11 00:00 - [3] Navy v Holy Cross [9] L 80-70
01/06 18:00 - [8] Holy Cross v Army [6] L 57-70
01/04 00:00 - Holy Cross v Bucknell L 58-70
12/29 19:00 - Elms v Holy Cross W 60-88
12/21 19:00 - Holy Cross v Harvard L 72-74
12/19 00:00 - [2] Quinnipiac v Holy Cross [1] L 77-57
12/09 00:00 - [1] Holy Cross v Boston College [9] L 64-95
12/02 18:00 - Holy Cross v Central Connecticut State L 67-78
11/30 00:00 - Maine v Holy Cross L 72-57
11/26 00:00 - Holy Cross v St. John's L 45-91
11/19 17:00 - Holy Cross v IUPUI W 74-61
11/19 00:30 - Elon v Holy Cross L 83-69
11/17 22:00 - Holy Cross v Winthrop L 51-89