NHL

NHL

Player Team Matches Mål G/M
Auston Matthews TOR Maple Leafs 83 70 0.84
Sam Reinhart FLA Panthers 84 58 0.69
Zach Hyman EDM Oilers 81 57 0.70
Nathan MacKinnon COL Avalanche 84 52 0.62
Artemi Panarin NY Rangers 84 50 0.60
Filip Forsberg NAS Predators 84 49 0.58
David Pastrnak BOS Bruins 84 48 0.57
Brayden Point TB Lightning 83 47 0.57
Kirill Kaprizov MIN Wild 75 46 0.61
Nikita Kucherov TB Lightning 83 44 0.53
Jonathan Marchessault VGS Golden Knights 83 43 0.52
Leon Draisaitl EDM Oilers 82 42 0.51
Steven Stamkos TB Lightning 81 42 0.52
Sidney Crosby PIT Penguins 82 42 0.51
Mikko Rantanen COL Avalanche 82 42 0.51
Chris Kreider NY Rangers 84 40 0.48
William Nylander TOR Maple Leafs 82 40 0.49
Brock Boeser VAN Canucks 83 40 0.48
Sebastian Aho CAR Hurricanes 80 37 0.46
J.T. Miller VAN Canucks 83 37 0.45
Frank Vatrano ANA Ducks 82 37 0.45
Brady Tkachuk OTT Senators 81 37 0.46
Kyle Connor WIN Jets 67 36 0.54
Carter Verhaeghe FLA Panthers 78 36 0.46
Bo Horvat NY Islanders 83 34 0.41
Seth Jarvis CAR Hurricanes 83 34 0.41
Brock Nelson NY Islanders 84 34 0.40
Elias Pettersson VAN Canucks 84 34 0.40
Tyler Toffoli NJ Devils 81 33 0.41
Dylan Larkin DET Red Wings 68 33 0.49
Travis Konecny PHI Flyers 76 33 0.43
Clayton Keller ARZ Coyotes 78 33 0.42
Nick Suzuki MON Canadiens 82 33 0.40
Trevor Moore LA Kings 83 32 0.39
Connor McDavid EDM Oilers 77 32 0.42
Wyatt Johnston DAL Stars 83 32 0.39
Kyle Palmieri NY Islanders 84 31 0.37
Jake Guentzel CAR Hurricanes 69 31 0.45
Alex Ovechkin WAS Capitals 81 31 0.38
Jack Eichel VGS Golden Knights 64 31 0.48
Jordan Kyrou STL Blues 82 31 0.38
Yegor Sharangovich CAL Flames 82 31 0.38
Lucas Raymond DET Red Wings 82 31 0.38
John Tavares TOR Maple Leafs 82 30 0.37
Jason Robertson DAL Stars 83 30 0.36
Valeri Nichushkin COL Avalanche 57 30 0.53
William Karlsson VGS Golden Knights 71 30 0.42
Roope Hintz DAL Stars 81 30 0.37
Joel Eriksson Ek MIN Wild 77 30 0.39
Blake Coleman CAL Flames 78 30 0.38
Adrian Kempe LA Kings 78 29 0.37
Brad Marchand BOS Bruins 84 29 0.35
Nazem Kadri CAL Flames 82 29 0.35
Kevin Fiala LA Kings 83 29 0.35
Jared McCann SEA Kraken 80 29 0.36
Tage Thompson BUF Sabres 71 29 0.41
Matthew Boldy MIN Wild 75 29 0.39
Dylan Strome WAS Capitals 84 28 0.33
Bryan Rust PIT Penguins 62 28 0.45
Timo Meier NJ Devils 69 28 0.41
Owen Tippett PHI Flyers 78 28 0.36
Drake Batherson OTT Senators 82 28 0.34
Cole Caufield MON Canadiens 82 28 0.34
Alexis Lafreniere NY Rangers 84 28 0.33
John Peterka BUF Sabres 82 28 0.34
Mika Zibanejad NY Rangers 83 27 0.33
Matthew Tkachuk FLA Panthers 82 27 0.33
Brandon Hagel TB Lightning 84 27 0.32
Ryan O'Reilly NAS Predators 84 27 0.32
Mark Scheifele WIN Jets 76 27 0.36
Joe Pavelski DAL Stars 83 27 0.33
Jesper Bratt NJ Devils 82 27 0.33
Alex Debrincat DET Red Wings 82 27 0.33
Nico Hischier NJ Devils 71 27 0.38
Jack Hughes NJ Devils 62 27 0.44
Jake Neighbours STL Blues 77 27 0.35
Teuvo Teravainen CAR Hurricanes 78 26 0.33
Vincent Trocheck NY Rangers 84 26 0.31
Sean Monahan MON Canadiens 85 26 0.31
Anze Kopitar LA Kings 82 26 0.32
Evgeni Malkin PIT Penguins 82 26 0.32
Brandon Saad STL Blues 82 26 0.32
Pavel Buchnevich STL Blues 80 26 0.33
Mitchell Marner TOR Maple Leafs 71 26 0.37
Robert Thomas STL Blues 82 26 0.32
Henrique Adam ANA Ducks 83 25 0.30
Martin Necas CAR Hurricanes 79 25 0.32
Matt Duchene DAL Stars 81 25 0.31
Tyler Seguin DAL Stars 69 25 0.36
Nikolaj Ehlers WIN Jets 84 25 0.30
Charlie Coyle BOS Bruins 84 25 0.30
Vladimir Tarasenko FLA Panthers 78 24 0.31
Anthony Duclair SJ Sharks 75 24 0.32
Evander Kane EDM Oilers 78 24 0.31
Jeff Skinner BUF Sabres 74 24 0.32
Nicholas Paul TB Lightning 84 24 0.29
Fabian Zetterlund SJ Sharks 82 24 0.29
Höglander. Nils VAN Canucks 82 24 0.29
Mason Marchment DAL Stars 82 23 0.28
Anthony Mantha VGS Golden Knights 75 23 0.31
Roman Josi NAS Predators 84 23 0.27
Gustav Nyquist NAS Predators 83 23 0.28
Barkov Aleksander FLA Panthers 75 23 0.31
Lawson Crouse ARZ Coyotes 81 23 0.28
Mathew Barzal NY Islanders 82 23 0.28
Kirill Marchenko CLB Blue Jackets 78 23 0.29
Jamie Benn DAL Stars 83 22 0.27
Cale Makar COL Avalanche 79 22 0.28
Andrei Kuzmenko CAL Flames 72 22 0.31
Boone Jenner CLB Blue Jackets 58 22 0.38
Jason Dickinson CHI Blackhawks 82 22 0.27
Tuch Alex BUF Sabres 75 22 0.29
Nick Schmaltz ARZ Coyotes 79 22 0.28
Gabriel Vilardi WIN Jets 49 22 0.45
Joel Farabee PHI Flyers 82 22 0.27
Connor Bedard CHI Blackhawks 68 22 0.32
Anders Lee NY Islanders 83 21 0.25
Sam Bennett FLA Panthers 71 21 0.30
Warren Foegele EDM Oilers 83 21 0.25
Jake DeBrusk BOS Bruins 82 21 0.26
Claude Giroux OTT Senators 82 21 0.26
Nick Bjugstad ARZ Coyotes 76 21 0.28
Pavel Zacha BOS Bruins 80 21 0.26
Ryan Hartman MIN Wild 74 21 0.28
Tyler Bertuzzi TOR Maple Leafs 82 21 0.26
Michael Carcone ARZ Coyotes 74 21 0.28
Dakota Joshua VAN Canucks 65 20 0.31
Michael Bunting CAR Hurricanes 81 20 0.25
Patrick Kane DET Red Wings 50 20 0.40
Brayden Schenn STL Blues 82 20 0.24
MacKenzie Weegar CAL Flames 82 20 0.24
Oliver Bjorkstrand SEA Kraken 82 20 0.24
Anthony Cirelli TB Lightning 81 20 0.25
Conor Garland VAN Canucks 84 20 0.24
Rasmus Dahlin BUF Sabres 81 20 0.25
Troy Terry ANA Ducks 76 20 0.26
Quinton Byfield LA Kings 81 20 0.25
Dawson Mercer NJ Devils 82 20 0.24
Marco Rossi MIN Wild 82 20 0.24
Tyson Foerster PHI Flyers 77 20 0.26
Juraj Slafkovsky MON Canadiens 82 20 0.24
Logan Cooley ARZ Coyotes 82 20 0.24
Ryan Nugent-Hopkins EDM Oilers 81 19 0.23
Tom Wilson WAS Capitals 76 19 0.25
Trent Frederic BOS Bruins 84 19 0.23
Casey Mittelstadt BUF Sabres 82 19 0.23
Connor McMichael WAS Capitals 82 19 0.23
Jonathan Drouin COL Avalanche 79 19 0.24
Ivan Barbashev VGS Golden Knights 83 19 0.23
J.T. Compher DET Red Wings 77 19 0.25
Andrei Svechnikov CAR Hurricanes 61 19 0.31
Cole Perfetti WIN Jets 71 19 0.27
Mason McTavish ANA Ducks 64 19 0.30
Tomas Hertl VGS Golden Knights 55 18 0.33
Morgan Geekie BOS Bruins 78 18 0.23
Artturi Lehkonen COL Avalanche 47 18 0.38
Nino Niederreiter WIN Jets 79 18 0.23
Killorn Alex ANA Ducks 63 18 0.29
Robby Fabbri DET Red Wings 69 18 0.26
Thomas Novak NAS Predators 73 18 0.25
Daniel Sprong DET Red Wings 76 18 0.24
Philipp Kurashev CHI Blackhawks 75 18 0.24
Evan Bouchard EDM Oilers 82 18 0.22
Dylan Cozens BUF Sabres 79 18 0.23
Dmitri Voronkov CLB Blue Jackets 75 18 0.24
Tim Stutzle OTT Senators 75 18 0.24
Dylan Guenther ARZ Coyotes 45 18 0.40
Mark Stone VGS Golden Knights 57 17 0.30
Pierre-Luc Dubois LA Kings 83 17 0.20
Nick Foligno CHI Blackhawks 74 17 0.23
David Perron DET Red Wings 76 17 0.22
Jordan Eberle SEA Kraken 78 17 0.22
Joel Armia MON Canadiens 66 17 0.26
Tyler Johnson CHI Blackhawks 67 17 0.25
Phillip Danault LA Kings 79 17 0.22
Danton Heinen BOS Bruins 76 17 0.22
Adam Fox NY Rangers 74 17 0.23
Ross Colton COL Avalanche 82 17 0.21
Quinn Hughes VAN Canucks 84 17 0.20
Matias Maccelli ARZ Coyotes 82 17 0.21
Elias Lindholm VAN Canucks 77 16 0.21
Colton Sissons NAS Predators 83 16 0.19
Brendan Gallagher MON Canadiens 77 16 0.21
Erik Haula NJ Devils 76 16 0.21
Chandler Stephenson VGS Golden Knights 76 16 0.21
Eeli Tolvanen SEA Kraken 81 16 0.20
Josh Norris OTT Senators 50 16 0.32
Alexander Holtz NJ Devils 82 16 0.20
Yegor Chinakhov CLB Blue Jackets 53 16 0.30
Drew O'Connor PIT Penguins 79 16 0.20
Luke Evangelista NAS Predators 82 16 0.20
William Eklund SJ Sharks 80 16 0.20
Jason Zucker NAS Predators 71 15 0.21
Stefan Noesen CAR Hurricanes 83 15 0.18
Jordan Martinook CAR Hurricanes 84 15 0.18
Pius Suter VAN Canucks 69 15 0.22
Lars Eller PIT Penguins 82 15 0.18
Drew Doughty LA Kings 83 15 0.18
Mikael Bäcklund CAL Flames 82 15 0.18
Rickard Rakell PIT Penguins 70 15 0.21
Sonny Milano WAS Capitals 51 15 0.29
Simon Holmström NY Islanders 77 15 0.19
Thomas Harley DAL Stars 80 15 0.19
Alex Newhook MON Canadiens 55 15 0.27
Matty Beniers SEA Kraken 77 15 0.19
Matthew Knies TOR Maple Leafs 82 15 0.18
Bobby Mcmann TOR Maple Leafs 56 15 0.27
Jimmy Vesey NY Rangers 82 14 0.17
Lowry Adam WIN Jets 83 14 0.17
Mike Amadio VGS Golden Knights 73 14 0.19
Andrew Mangiapane CAL Flames 75 14 0.19
Jakob Chychrun OTT Senators 82 14 0.17
Alexey Toropchenko STL Blues 82 14 0.17
Mason Appleton WIN Jets 84 14 0.17
Nicholas Robertson TOR Maple Leafs 58 14 0.24
Connor Zary CAL Flames 63 14 0.22
Noah Hanifin CAL Flames 81 13 0.16
Victor Hedman TB Lightning 80 13 0.16
Ryan Johansen COL Avalanche 63 13 0.21
Cam Atkinson PHI Flyers 70 13 0.19
Jaden Schwartz SEA Kraken 62 13 0.21
Reilly Smith PIT Penguins 76 13 0.17
Kevin Hayes STL Blues 79 13 0.16
Andrew Copp DET Red Wings 79 13 0.16
Brady Skjei CAR Hurricanes 82 13 0.16
Nicolas Roy VGS Golden Knights 71 13 0.18
Filip Zadina SJ Sharks 72 13 0.18
Michael Rasmussen DET Red Wings 75 13 0.17
Morgan Frost PHI Flyers 71 13 0.18
Sam Lafferty VAN Canucks 81 13 0.16
Alexander Kerfoot ARZ Coyotes 82 13 0.16
Kaapo Kakko NY Rangers 63 13 0.21
Logan O'Connor COL Avalanche 57 13 0.23
Anton Lundell FLA Panthers 80 13 0.16
Pavel Dorofeyev VGS Golden Knights 47 13 0.28
Ridly Greig OTT Senators 72 13 0.18
Will Cuylle NY Rangers 83 13 0.16
Cole Sillinger CLB Blue Jackets 77 13 0.17
Vladislav Namestnikov WIN Jets 80 12 0.15
Yakov Trenin COL Avalanche 78 12 0.15
Corey Perry EDM Oilers 55 12 0.22
Mats Zuccarello MIN Wild 69 12 0.17
T.J. Oshie WAS Capitals 54 12 0.22
Mikael Granlund SJ Sharks 69 12 0.17
Evgenii Dadonov DAL Stars 52 12 0.23
Jonathan Huberdeau CAL Flames 81 12 0.15
Scott Laughton PHI Flyers 82 12 0.15
Mike McCarron NAS Predators 72 12 0.17
Johnny Gaudreau CLB Blue Jackets 81 12 0.15
Nic Dowd WAS Capitals 66 12 0.18
Evan Rodrigues FLA Panthers 82 12 0.15
Charlie McAvoy BOS Bruins 76 12 0.16
Devon Toews COL Avalanche 84 12 0.14
Eetu Luostarinen FLA Panthers 84 12 0.14
Alexandre Texier CLB Blue Jackets 78 12 0.15
Jake Walman DET Red Wings 63 12 0.19
Ryan Donato CHI Blackhawks 78 12 0.15
Jesperi Kotkaniemi CAR Hurricanes 81 12 0.15
Joe Veleno DET Red Wings 80 12 0.15
Ryan McLeod EDM Oilers 82 12 0.15
Alex Laferriere LA Kings 82 12 0.15
Leo Carlsson ANA Ducks 55 12 0.22
Adam Fantilli CLB Blue Jackets 49 12 0.24
Josh Morrissey WIN Jets 83 11 0.13
Kiefer Sherwood NAS Predators 70 11 0.16
Connor Dewar MIN Wild 76 11 0.14
Miles Wood COL Avalanche 76 11 0.14
Bowen Byram BUF Sabres 73 11 0.15
Jeff Carter PIT Penguins 72 11 0.15
Erik Karlsson PIT Penguins 82 11 0.13
Kyle Okposo BUF Sabres 67 11 0.16
Marcus Johansson MIN Wild 78 11 0.14
Mattias Ekholm EDM Oilers 80 11 0.14
James Van Riemsdyk BOS Bruins 71 11 0.15
Craig Smith DAL Stars 75 11 0.15
Sean Couturier PHI Flyers 74 11 0.15
Ryan Strome ANA Ducks 79 11 0.14
Dominik Kubalik OTT Senators 74 11 0.15
Ondrej Palat NJ Devils 71 11 0.15
Jean-Gabriel Pageau NY Islanders 83 11 0.13
Ilya Mikheyev VAN Canucks 80 11 0.14
Kevin Stenlund FLA Panthers 83 11 0.13
Yanni Gourde SEA Kraken 80 11 0.14
Zach Werenski CLB Blue Jackets 70 11 0.16
Michael Matheson MON Canadiens 82 11 0.13
Travis Sanheim PHI Flyers 81 11 0.14
Vince Dunn SEA Kraken 59 11 0.19
Mathieu Joseph OTT Senators 72 11 0.15
Alex Nylander PIT Penguins 28 11 0.39
Luke Kunin SJ Sharks 77 11 0.14
Ryan Poehling PHI Flyers 77 11 0.14
Morgan Barron WIN Jets 80 11 0.14
Mikey Eyssimont TB Lightning 83 11 0.13
Alex Iafallo WIN Jets 84 11 0.13
Brett Leason ANA Ducks 68 11 0.16
Bobby Brink PHI Flyers 57 11 0.19
Tye Kartye SEA Kraken 77 11 0.14
Zachary Benson BUF Sabres 71 11 0.15
Max Domi TOR Maple Leafs 82 10 0.12
Jack Roslovic NY Rangers 61 10 0.16
Sam Carrick ANA Ducks 78 10 0.13
Sean Walker COL Avalanche 83 10 0.12
Brent Burns CAR Hurricanes 84 10 0.12
Jordan Staal CAR Hurricanes 82 10 0.12
Kris Letang PIT Penguins 82 10 0.12
Calle Järnkrok TOR Maple Leafs 54 10 0.19
John Carlson WAS Capitals 84 10 0.12
Casey Cizikas NY Islanders 72 10 0.14
Marcus Foligno MIN Wild 55 10 0.18
Darnell Nurse EDM Oilers 82 10 0.12
Luke Glendening TB Lightning 83 10 0.12
Gustav Forsling FLA Panthers 81 10 0.12
Shayne Gostisbehere DET Red Wings 81 10 0.12
Mike Hoffman SJ Sharks 66 10 0.15
Pierre Engvall NY Islanders 76 10 0.13
Colton Parayko STL Blues 82 10 0.12
Michael McLeod NJ Devils 45 10 0.22
Jordan Greenway BUF Sabres 67 10 0.15
Noah Dobson NY Islanders 81 10 0.12
Justin Danforth CLB Blue Jackets 71 10 0.14
Cam York PHI Flyers 82 10 0.12
Jake Sanderson OTT Senators 79 10 0.13
Evgeny Kuznetsov WAS Capitals 65 9 0.14
David Kampf TOR Maple Leafs 80 9 0.11
Josh Manson COL Avalanche 78 9 0.12
K'Andre Miller NY Rangers 82 9 0.11
Tomas Tatar COL Avalanche 70 9 0.13
Alexander Wennberg NY Rangers 81 9 0.11
Blake Wheeler NY Rangers 54 9 0.17
Oliver Ekman-Larsson FLA Panthers 82 9 0.11
Rasmus Andersson CAL Flames 78 9 0.12
Josh Anderson MON Canadiens 78 9 0.12
Damon Severson CLB Blue Jackets 67 9 0.13
Thomas Chabot OTT Senators 51 9 0.18
Sean Kuraly CLB Blue Jackets 62 9 0.15
Sam Steel DAL Stars 78 9 0.12
Miro Heiskanen DAL Stars 72 9 0.12
Sean Durzi ARZ Coyotes 76 9 0.12
Moritz Seider DET Red Wings 82 9 0.11
Shane Pinto OTT Senators 41 9 0.22
Cole Smith NAS Predators 82 9 0.11
Jack Quinn BUF Sabres 27 9 0.33
Luke Hughes NJ Devils 82 9 0.11
John Beecher BOS Bruins 54 8 0.15
Klim Kostin DET Red Wings 52 8 0.15
Emil Bemstrom CLB Blue Jackets 56 8 0.14
Trevor Lewis LA Kings 83 8 0.10
Brenden Dillon WIN Jets 79 8 0.10
Zemgus Girgensons BUF Sabres 63 8 0.13
Seth Jones CHI Blackhawks 67 8 0.12
Jake McCabe TOR Maple Leafs 75 8 0.11
Carl Grundström LA Kings 51 8 0.16
Brandon Montour FLA Panthers 68 8 0.12
Jalen Chatfield CAR Hurricanes 74 8 0.11
Keegan Kolesar VGS Golden Knights 80 8 0.10
Brett Howden VGS Golden Knights 73 8 0.11
Colin Blackwell CHI Blackhawks 44 8 0.18
Kailer Yamamoto SEA Kraken 59 8 0.14
Parker Kelly OTT Senators 80 8 0.10
Jack McBain ARZ Coyotes 67 8 0.12
Jack Drury CAR Hurricanes 76 8 0.11
Martin Pospisil CAL Flames 63 8 0.13
Juuso Parssinen NAS Predators 44 8 0.18
Hendrix Lapierre WAS Capitals 53 8 0.15
Nikita Zadorov CAL Flames 77 7 0.09
Boris Katchouk OTT Senators 59 7 0.12
Cal Clutterbuck NY Islanders 84 7 0.08
Jakob Silfverberg ANA Ducks 81 7 0.09
Jonas Brodin MIN Wild 62 7 0.11
Andre Burakovsky SEA Kraken 49 7 0.14
Nathan Walker STL Blues 45 7 0.16
Justin Schultz SEA Kraken 70 7 0.10
Nick Cousins FLA Panthers 71 7 0.10
Morgan Rielly TOR Maple Leafs 74 7 0.09
Victor Olofsson BUF Sabres 51 7 0.14
Curtis Lazar NJ Devils 71 7 0.10
Radek Faksa DAL Stars 75 7 0.09
Jake Middleton MIN Wild 80 7 0.09
Garnet Hathaway PHI Flyers 82 7 0.09
Mark Jankowski NAS Predators 34 7 0.21
Brandon Tanev SEA Kraken 66 7 0.11
Tanner Jeannot TB Lightning 56 7 0.12
Jacob MacDonald SJ Sharks 35 7 0.20
Pontus Holmberg TOR Maple Leafs 56 7 0.12
Paul Cotter VGS Golden Knights 76 7 0.09
Alexander Romanov NY Islanders 83 7 0.08
Jake Evans MON Canadiens 82 7 0.09
Arthur Kaliyev LA Kings 51 7 0.14
Philip Tomasino NAS Predators 41 7 0.17
Blake Lizotte LA Kings 64 7 0.11
Justin Barron MON Canadiens 48 7 0.15
Brock Faber MIN Wild 82 7 0.09
Zach Parise COL Avalanche 32 6 0.19
Anthony Beauvillier VAN Canucks 62 6 0.10
Andrew Cogliano COL Avalanche 77 6 0.08
Marc-Edouard Vlasic SJ Sharks 57 6 0.11
Dmitry Orlov CAR Hurricanes 84 6 0.07
Jesper Fast CAR Hurricanes 73 6 0.08
Kevin Shattenkirk BOS Bruins 63 6 0.10
Erik Gustafsson NY Rangers 78 6 0.08
Erik Gudbranson CLB Blue Jackets 78 6 0.08
David Savard MON Canadiens 60 6 0.10
Viktor Arvidsson LA Kings 19 6 0.32
Oskar Sundqvist STL Blues 71 6 0.08
Kasperi Kapanen STL Blues 73 6 0.08
Radko Gudas ANA Ducks 66 6 0.09
Brian Dumoulin SEA Kraken 80 6 0.07
Patrik Laine CLB Blue Jackets 18 6 0.33
Vladislav Gavrikov LA Kings 78 6 0.08
Jaccob Slavin CAR Hurricanes 83 6 0.07
Nicolas Aube-Kubel WAS Capitals 62 6 0.10
William Carrier VGS Golden Knights 40 6 0.15
Jeremy Lauzon NAS Predators 81 6 0.07
Jonny Brodzinski NY Rangers 57 6 0.11
Jesper Boqvist BOS Bruins 49 6 0.12
Teddy Blueger VAN Canucks 70 6 0.09
Tyler Motte TB Lightning 71 6 0.08
Noah Gregor TOR Maple Leafs 63 6 0.10
Beck Malenstyn WAS Capitals 83 6 0.07
A.J. Greer CAL Flames 59 6 0.10
Darren Raddysh TB Lightning 84 6 0.07
Alex Barre-Boulet TB Lightning 36 6 0.17
Mike Reilly FLA Panthers 63 6 0.10
Cody Glass NAS Predators 41 6 0.15
Johnathan Kovacevic MON Canadiens 62 6 0.10
Noah Cates PHI Flyers 59 6 0.10
Trevor Zegras ANA Ducks 31 6 0.19
Aliaksei Protas WAS Capitals 80 6 0.07
Dylan Holloway EDM Oilers 39 6 0.15
Owen Power BUF Sabres 76 6 0.08
Kaiden Guhle MON Canadiens 70 6 0.09
Thomas Bordeleau SJ Sharks 27 6 0.22
Kent Johnson CLB Blue Jackets 42 6 0.14
Logan Stankoven DAL Stars 25 6 0.24
Brayden McNabb VGS Golden Knights 83 5 0.06
Brandon Carlo BOS Bruins 78 5 0.06
Kyle MacLean NY Islanders 34 5 0.15
Brandon Duhaime MIN Wild 82 5 0.06
Erik Johnson PHI Flyers 67 5 0.07
Sam Gagner EDM Oilers 28 5 0.18
Tyler Myers VAN Canucks 78 5 0.06
Cam Fowler ANA Ducks 81 5 0.06
Brendan Smith NJ Devils 63 5 0.08
Torey Krug STL Blues 77 5 0.06
Jan Rutta SJ Sharks 70 5 0.07
Esa Lindell DAL Stars 83 5 0.06
Dougie Hamilton NJ Devils 20 5 0.25
Tanner Pearson MON Canadiens 54 5 0.09
Shea Theodore VGS Golden Knights 48 5 0.10
Cody Ceci EDM Oilers 80 5 0.06
Ryan Pulock NY Islanders 60 5 0.08
Derek Ryan EDM Oilers 70 5 0.07
Liam O'Brien ARZ Coyotes 75 5 0.07
Ben Chiarot DET Red Wings 77 5 0.06
Ivan Provorov CLB Blue Jackets 82 5 0.06
Ryan Carpenter SJ Sharks 62 5 0.08
Justin Bailey SJ Sharks 59 5 0.08
Frederick Gaudreau MIN Wild 67 5 0.07
Christian Fischer DET Red Wings 79 5 0.06
Christian Dvorak MON Canadiens 30 5 0.17
Filip Hronek VAN Canucks 83 5 0.06
Nathan Bastian NJ Devils 54 5 0.09
Julien Gauthier NY Islanders 27 5 0.19
Joey Anderson CHI Blackhawks 55 5 0.09
Taylor Raddysh CHI Blackhawks 73 5 0.07
Max Jones ANA Ducks 53 5 0.09
Isac Lundeström ANA Ducks 46 5 0.11
Mathieu Olivier CLB Blue Jackets 54 5 0.09
Ryan Lomberg FLA Panthers 76 5 0.07
Justin Brazeau BOS Bruins 20 5 0.25
Phillip Di Giuseppe VAN Canucks 53 5 0.09
MacKenzie Entwistle CHI Blackhawks 67 5 0.07
Mark Kastelic OTT Senators 63 5 0.08
Nico Sturm SJ Sharks 63 5 0.08
Neal Pionk WIN Jets 84 5 0.06
Matt Roy LA Kings 82 5 0.06
Vinni Lettieri MIN Wild 46 5 0.11
Michael Kesselring ARZ Coyotes 65 5 0.08
Egor Zamula PHI Flyers 66 5 0.08
Janis Moser ARZ Coyotes 80 5 0.06
Valtteri Puustinen PIT Penguins 52 5 0.10
Lukas Reichel CHI Blackhawks 65 5 0.08
Braden Schneider NY Rangers 84 5 0.06
Artem Zub OTT Senators 69 5 0.07
Zachary Bolduc STL Blues 25 5 0.20
Josh Doan ARZ Coyotes 11 5 0.45
Kevin Korchinski CHI Blackhawks 76 5 0.07
Matthew Poitras BOS Bruins 33 5 0.15
Martin Fehervary WAS Capitals 68 4 0.06
David Gustafsson WIN Jets 41 4 0.10
Pierre-Édouard Bellemare SEA Kraken 40 4 0.10
Pietrangelo Alex VGS Golden Knights 65 4 0.06
Max Pacioretty WAS Capitals 49 4 0.08
Adam Larsson SEA Kraken 81 4 0.05
Martinez Alec VGS Golden Knights 55 4 0.07
Matt Martin NY Islanders 59 4 0.07
Ryan Reaves TOR Maple Leafs 51 4 0.08
Pat Maroon MIN Wild 53 4 0.08
Mattias Janmark EDM Oilers 72 4 0.06
Matt Dumba ARZ Coyotes 78 4 0.05
Jon Merrill MIN Wild 65 4 0.06
Olli Maatta DET Red Wings 72 4 0.06
Alexander Barabanov SJ Sharks 46 4 0.09
Marcus Pettersson PIT Penguins 82 4 0.05
Barclay Goodrow NY Rangers 82 4 0.05
Chris Tierney NJ Devils 52 4 0.08
Ekblad Aaron FLA Panthers 53 4 0.08
Connor Brown EDM Oilers 71 4 0.06
Michael Sgarbossa WAS Capitals 25 4 0.16
Colin Miller NJ Devils 46 4 0.09
Conor Sheary TB Lightning 57 4 0.07
Radim Zohorna PIT Penguins 33 4 0.12
Noel Acciari PIT Penguins 55 4 0.07
Alexandre Carrier NAS Predators 75 4 0.05
Hudson Fasching NY Islanders 46 4 0.09
Jake Bean CLB Blue Jackets 72 4 0.06
Cole Guttman CHI Blackhawks 27 4 0.15
Connor Clifton BUF Sabres 79 4 0.05
Jacob Bernard-Docker OTT Senators 72 4 0.06
Jesse Ylonen MON Canadiens 59 4 0.07
Peyton Krebs BUF Sabres 80 4 0.05
John Marino NJ Devils 75 4 0.05
Mitchell Chaffee TB Lightning 32 4 0.12
Mason Lohrei BOS Bruins 41 4 0.10
Shane Wright SEA Kraken 8 4 0.50
Joshua Roy MON Canadiens 23 4 0.17
Pavel Mintyukov ANA Ducks 63 4 0.06
Mikey Anderson LA Kings 75 3 0.04
Eric Robinson CLB Blue Jackets 48 3 0.06
Jamie Drysdale ANA Ducks 34 3 0.09
Jack Johnson COL Avalanche 82 3 0.04
Mark Giordano TOR Maple Leafs 46 3 0.07
Zach Bogosian TB Lightning 65 3 0.05
Nick Leddy STL Blues 82 3 0.04
Jeff Petry DET Red Wings 73 3 0.04
Ryan McDonagh NAS Predators 76 3 0.04
Hampus Lindholm BOS Bruins 75 3 0.04
Jake Trouba NY Rangers 71 3 0.04
Oliver Kylington CAL Flames 33 3 0.09
Calvin De Haan TB Lightning 60 3 0.05
Niko Mikkola FLA Panthers 84 3 0.04
Jesse Puljujarvi PIT Penguins 22 3 0.14
Joel Kiviranta COL Avalanche 58 3 0.05
Dylan DeMelo WIN Jets 84 3 0.04
Brett Kulak EDM Oilers 83 3 0.04
Tony DeAngelo CAR Hurricanes 31 3 0.10
Brendan Lemieux CAR Hurricanes 32 3 0.09
Josh Brown ARZ Coyotes 51 3 0.06
Dakota Mermis MIN Wild 47 3 0.06
Ryan Graves PIT Penguins 70 3 0.04
Brett Pesce CAR Hurricanes 72 3 0.04
Timothy Liljegren TOR Maple Leafs 57 3 0.05
Dryden Hunt CAL Flames 28 3 0.11
Tyson Jost BUF Sabres 43 3 0.07
Samuel Girard COL Avalanche 59 3 0.05
Dante Fabbro NAS Predators 56 3 0.05
Dillon Dube CAL Flames 43 3 0.07
Ryan Lindgren NY Rangers 78 3 0.04
Michael Pezzetta MON Canadiens 61 3 0.05
Kevin Rooney CAL Flames 33 3 0.09
Gustav Lindström MON Canadiens 46 3 0.07
Erik Brannstrom OTT Senators 76 3 0.04
Mario Ferraro SJ Sharks 78 3 0.04
Henri Jokiharju BUF Sabres 74 3 0.04
Adam Ruzicka ARZ Coyotes 42 3 0.07
Mason Morelli VGS Golden Knights 9 3 0.33
Fredrik Olofsson COL Avalanche 57 3 0.05
Will Borgen SEA Kraken 82 3 0.04
Daniil Miromanov VGS Golden Knights 24 3 0.12
Rasmus Sandin WAS Capitals 68 3 0.04
Barrett Hayton ARZ Coyotes 33 3 0.09
Akil Thomas LA Kings 7 3 0.43
Declan Chisholm MIN Wild 31 3 0.10
Jordan Harris MON Canadiens 56 3 0.05
Henry Thrun SJ Sharks 52 3 0.06
Jayden Struble MON Canadiens 56 3 0.05
John Ludvig PIT Penguins 33 3 0.09
Simon Nemec NJ Devils 60 3 0.05
Nils Åman VAN Canucks 43 3 0.07
Matthew Coronato CAL Flames 34 3 0.09
Max Willman NJ Devils 18 3 0.17
Arber Xhekaj MON Canadiens 44 3 0.07
